Event/Activity Details | Activity Type | Timing | Distance | Date |
---|---|---|---|---|
Half Marathon in Hyderabad | Running | 1:55 hrs | 21 km | Nov 21, 2009 |
Half Marathon in San Francisco | Running | 2:20 hrs | 21 km | April 2008 |
Pagemill Climb (from Arastradero to Open Space Reserve) | Cycling | 0:54 hrs | 7.2 mile | May 2012 |
Mount Hamilton Climb (from Alum Rock Ave to the top) | Cycling | 2:01 hrs | 17.84 mile | Sep 30 2012 |
Mount Diablo Climb (from Athenian School to the top) | Cycling | 1:25 hrs | 11.2 | July 2012 |
Mount Diablo Climb (from Athenian School to the top) During the Mt. Diablo Challenge | Cycling | 1:19:43.8 hrs | 11.2 | 07 Oct 2012 |
Saratoga Climb (from Pierce Road to the top) | Cycling | 0:46 hrs | 17.84 mile | 2012 |
Fremont School Pool in Sunnyvale | Swimming | - | 260 mtr | Oct 3, 2012 |
Friday, October 05, 2012
My Best Timings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment